This table is available for ADQL queries and through the TAP endpoint.
Resource Description:
For a list of all services and tables belonging to this table's resource, see Information on resource 'The Nançay Cometary Database'
Resource Reference URL: http://www.lesia.obspm.fr/
This table has an associated publication. If you use data from it, it may be appropriate to reference various either in addition to or instead of the service reference.
To cite the table as such, we suggest the following BibTeX entry:
@MISC{vo:basecom_epn_core, year=2013, title={The Nançay Cometary Database}, author={{PADC}}, url={http://voparis-cdpp.obspm.fr/tableinfo/basecom.epn_core}, howpublished={{VO} resource provided by the {PADC} {TAP} Server on voparis-cdpp.obspm.fr} }
Sorted alphabetically. [Sort by DB column index]
Name | Table Head | Description | Unit | UCD |
---|---|---|---|---|
access_estsize | Access_estsize | Estimated file size in kbyte. | kbyte | phys.size;meta.file |
access_format | Access_format | File format type (RFC 6838 Media Type a.k.a MIME type) | N/A | meta.code.mime |
access_md5 | Access_md5 | MD5 Hash for the file | N/A | meta.checksum;meta.file |
access_url | Access_url | URL of the data file, case sensitive. Can point to a script. | N/A | meta.ref.url;meta.file |
alt_target_name | Alt_target_name | Provides alternative target name if more common (e.g. comets) | N/A | meta.id;src |
bib_reference | Bib_reference | Bibcode preferred if available (does that include link?), doi, or other biblio id, URL | N/A | meta.bib |
c1_resol_max | C1_resol_max | Resolution in the first coordinate, upper limit | deg | pos.resolution;stat.max |
c1_resol_min | C1_resol_min | Resolution in the first coordinate, lower limit. | deg | pos.resolution;stat.min |
c1max | C1max | Right Ascension (ICRS), upper limit | deg | pos.eq.ra;stat.max |
c1min | C1min | Right Ascension (ICRS), lower limit. | deg | pos.eq.ra;stat.min |
c2_resol_max | C2_resol_max | Resolution in the second coordinate, upper limit | deg | pos.resolution;stat.max |
c2_resol_min | C2_resol_min | Resolution in the second coordinate, lower limit. | deg | pos.resolution;stat.min |
c2max | C2max | Declination (ICRS), upper limit | deg | pos.eq.dec;stat.max |
c2min | C2min | Declination (ICRS), lower limit. | deg | pos.eq.dec;stat.min |
c3_resol_max | C3_resol_max | Resolution in the third coordinate, upper limit | m | pos.resolution;stat.max |
c3_resol_min | C3_resol_min | Resolution in the third coordinate, lower limit. | m | pos.resolution;stat.min |
c3max | C3max | Distance from coordiate origin, upper limit | m | phys.distance;stat.max |
c3min | C3min | Distance from coordiate origin, lower limit. | m | phys.distance;stat.min |
comet_type | comet_type | Type of comet | N/A | meta.code.class |
creation_date | Creation_date | Date of first entry of this granule | N/A | time.creation |
datalink_url | Datalink | Positional ephemeris via datalink | N/A | meta.ref.url;meta.datalink |
dataproduct_type | Dataproduct_type | The high-level organization of the data product, from enumerated list (e.g., 'im' for image, sp for spectrum) [Note et_prod] | N/A | meta.code.class |
dec | dec | N/A | deg | pos.eq.dec |
ds_id | Dataset ID | Housekeeping info for datalink services | N/A | meta.id |
dsun0 | dsun0 | Sun Distance at Perihelion | au | pos.distance;pos.heliocentric |
dv0 | dv0 | Line FWHM | km/s | spect.line.width |
dv0_error | dv0_error | Line FWHM error | km/s | spect.line.width;stat.error |
earth_distance_max | Earth_distance_max | Max target-Earth distance in au | au | pos.distance;stat.max |
earth_distance_min | Earth_distance_min | Min target-Earth distance in au | au | pos.distance;stat.min |
emergence_max | Emergence_max | Emergence angle during data acquisition, upper limit | deg | pos.posAng;stat.max |
emergence_min | Emergence_min | Emergence angle during data acquisition, lower limit. | deg | pos.posAng;stat.min |
external_link | External_link | Link to a web page providing more details on the granule | N/A | meta.ref.url |
file_name | File_name | Name of the data file only, case sensitive. | N/A | meta.id;meta.file |
freq | freq | Frequency | Hz | em.freq |
granule_gid | Granule_gid | Common to granules of same type (e.g. same map projection, or geometry data products). Can be alphanumeric. | N/A | meta.id |
granule_uid | Granule_uid | Internal table row index Unique ID in data service, also in v2. Can be alphanumeric. | N/A | meta.id |
incidence_max | Incidence_max | Incidence angle (solar zenithal angle) during data acquisition, upper limit | deg | pos.posAng;stat.max |
incidence_min | Incidence_min | Incidence angle (solar zenithal angle) during data acquisition, lower limit. | deg | pos.posAng;stat.min |
instrument_host_name | Instrument_host_name | Standard name of the observatory or spacecraft. | N/A | meta.id;instr.obsty |
instrument_name | Instrument_name | Standard name of instrument | N/A | meta.id;instr |
inv1 | inv1 | OH maser inversion 1 | N/A | arith |
inv2 | inv2 | OH maser inversion 2 | N/A | arith |
line_area | spect_area | Line area | mJy.km/s | phys.area;spect.line |
line_area_error | line_area_error | Line area error | mJy.km/s | phys.area;spect.line;stat.error |
line_strength | line_strength | Line maximum intensity | mJy | spect.line.strength |
line_strength_error | line_strength_error | Line maximum intensity error | mJy | spect.line.strength;stat.error |
measurement_type | Measurement_type | UCD(s) defining the data, with multiple entries separated by hash (#) characters. | N/A | meta.ucd |
modification_date | Modification_date | Date of last modification (used to handle mirroring) | N/A | time.update |
obs_id | Obs_id | Associates granules derived from the same data (e.g. various representations/processing levels). Can be alphanumeric, may be the ID of original observation. | N/A | meta.id |
obsqual | obsqual | Observation quality: marginal/clear | N/A | meta.code.qual |
offdec | offdec | Dec Offset from target | deg | pos.eq.dec;arith.diff |
offra | offra | RA Offset from target | deg | pos.eq.ra;arith.diff |
phase_max | Phase_max | Phase angle during data acquisition, upper limit | deg | pos.phaseAng;stat.max |
phase_min | Phase_min | Phase angle during data acquisition, lower limit. | deg | pos.phaseAng;stat.min |
polar | polar | Polarisation | N/A | phys.polarization.circular |
processing_level | Processing_level | CODMAC calibration level; see the et_cal note http://dc.g-vo.org/tableinfo/titan.epn_core#note-et_cal for what values are defined here. [Note et_cal] | N/A | meta.code;obs.calib |
publisher | Publisher | A short string identifying the entity running the data service used. | N/A | meta.ref |
q1_error | q1_error | OH production rate 1 error (unit=10**28/s) | N/A | arith.rate;phys.mass.loss;stat.error |
q1oh | q1oh | OH production rate 1 (unit=10**28/s) | N/A | arith.rate;phys.mass.loss |
q2_error | q2_error | OH production rate 2 error (unit=10**28/s) | N/A | arith.rate;phys.mass.loss;stat.error |
q2oh | q2oh | OH production rate 2 (unit=10**28/s) | N/A | arith.rate;phys.mass.loss |
ra | ra | N/A | deg | pos.eq.ra |
rdot | rdot | Heliocentric radial velocity | km/s | phys.veloc.orbital;pos.heliocentric |
release_date | Release_date | Start of public access period | N/A | time.release |
s_region | S_region | ObsCore-like footprint, valid for celestial, spherical, or body-fixed frames. | N/A | phys.outline;obs.field |
service_title | Service_title | Title of resource (an acronym really, will be used to handle multiservice results) | N/A | meta.title |
spatial_frame_type | Spatial_frame_type | Flavor of coordinate system, defines the nature of coordinates. From enumerated list | N/A | meta.code.class;pos.frame |
species | Species | Identifies a chemical species, case sensitive | N/A | meta.id;phys.atmol |
spectral_range_max | Spectral_range_max | Spectral range (frequency), upper limit | Hz | em.freq;stat.max |
spectral_range_min | Spectral_range_min | Spectral range (frequency), lower limit. | Hz | em.freq;stat.min |
spectral_resolution_max | Spectral_resolution_max | Sectral resolution, upper limit | Hz | spect.resolution;stat.max |
spectral_resolution_min | Spectral_resolution_min | Sectral resolution, lower limit. | Hz | spect.resolution;stat.min |
spectral_sampling_step_max | Spectral_sampling_step_max | spectral sampling step, upper limit | Hz | em.freq.step;stat.max |
spectral_sampling_step_min | Spectral_sampling_step_min | spectral sampling step, lower limit. | Hz | em.freq.step;stat.min |
status | status | N/A | N/A | meta.code.status |
sun_distance_max | Sun_distance_max | Max target heliocentric distance in au | au | pos.distance;stat.max |
sun_distance_min | Sun_distance_min | Min target heliocentric distance in au | au | pos.distance;stat.min |
target_class | Target_class | Type of target, from enumerated list | N/A | meta.code.class;src |
target_name | Target_name | Standard IAU name of target (from a list related to target class), case sensitive | N/A | meta.id;src |
target_region | Target_region | Type of region of interest | N/A | meta.id;class |
tbg | tbg | Background brightness temperature | K | instr.skyTemp |
thumbnail_url | Thumbnail_url | URL of a thumbnail image with predefined size (png ~200 pix, for use in a client only). | N/A | meta.ref.url;meta.file |
time_exp_max | Time_exp_max | Integration time of the measurement, upper limit | s | time.duration;obs.exposure;stat.max |
time_exp_min | Time_exp_min | Integration time of the measurement, lower limit. | s | time.duration;obs.exposure;stat.min |
time_max | Time_max | Acquisition stop time (in JD) | d | time.end |
time_min | Time_min | Acquisition start time (in JD) | d | time.start |
time_sampling_step_max | Time_sampling_step_max | Sampling time for measurements of dynamical phenomena, upper limit | s | time.interval;stat.max |
time_sampling_step_min | Time_sampling_step_min | Sampling time for measurements of dynamical phenomena, lower limit. | s | time.interval;stat.min |
time_scale | Time_scale | Always UTC in data services (may be relaxed in computational services such as ephemeris) - from enumerated list | N/A | time.scale |
tperihelion | tperihelion | Date of perihelion, UTC | N/A | time.epoch |
v0 | v0 | Line central velocity | km/s | spect.dopplerVeloc |
v0_error | v0_error | Line central velocity error | km/s | spect.dopplerVeloc;stat.error |
Columns that are parts of indices are marked like this.
The following services may use the data contained in this table:
VO nerds may sometimes need VOResource XML for this table.
Copyright and such: