This table is available for ADQL queries and through the TAP endpoint.
For a list of all services and tables belonging to this table's resource, see Information on resource 'hess2/q'
This table has an associated publication. If you use data from it, it may be appropriate to reference TBD either in addition to or instead of the service reference.
To cite the table as such, we suggest the following BibTeX entry:
None
Sorted by DB column index. [Sort alphabetically]
Name | Table Head | Description | Unit | UCD |
---|---|---|---|---|
accref | Product key | Access key for the data | N/A | meta.ref.url;meta.dataset |
owner | Owner | Owner of the data | N/A | N/A |
embargo | Embargo ends | Date the data will become/became public | a | N/A |
mime | Type | MIME type of the file served | N/A | meta.code.mime |
accsize | File size | Size of the data in bytes | byte | N/A |
ssa_dstitle | Title | A compact and descriptive designation of the dataset. | N/A | meta.title;meta.dataset |
ssa_creatorDID | C. DID | Dataset identifier assigned by the creator | N/A | meta.id |
ssa_pubDID | P. DID | Dataset identifier assigned by the publisher | N/A | N/A |
ssa_cdate | Proc. Date | Processing/Creation date | N/A | time;meta.dataset |
ssa_pdate | Pub. Date | Date last published. | N/A | N/A |
ssa_bandpass | Bandpass | Bandpass (i.e., rough spectral location) of this dataset; this should be the most appropriate term from the values of VODataService vs:Waveband. | N/A | instr.bandpass |
ssa_cversion | C. Version | Creator assigned version for this dataset (will be incremented when this particular item is changed). | N/A | meta.version;meta.dataset |
ssa_targname | Object | Common name of object observed. | N/A | meta.id;src |
ssa_targclass | Ob. cls | Object class (star, QSO,...; use Simbad object classification http://simbad.u-strasbg.fr/simbad/sim-display?data=otypes if at all possible) | N/A | src.class |
ssa_redshift | z | Redshift of target object | N/A | src.redshift |
ssa_targetpos | Obj. pos | Equatorial (ICRS) position of the target object. | N/A | pos.eq;src |
ssa_snr | SNR | Signal-to-noise ratio estimated for this dataset | N/A | stat.snr |
ssa_location | Location | ICRS location of aperture center | deg | pos.eq |
ssa_aperture | Aperture | Angular diameter of aperture | deg | instr.fov |
ssa_dateObs | Date Obs. | Midpoint of exposure | d | time.epoch |
ssa_timeExt | Exp. Time | Exposure duration | s | time.duration |
ssa_specmid | Mid. Band | Midpoint of region covered in this dataset | m | em.wl;instr.bandpass |
ssa_specext | Bandwidth | Width of the spectrum | m | em.wl;instr.bandwidth |
ssa_specstart | Band start | Lower value of spectral coordinate | m | em.wl;stat.min |
ssa_specend | Band end | Upper value of spectral coordinate | m | em.wl;stat.max |
ssa_length | Length | Number of points in the spectrum | N/A | N/A |
ssa_dstype | Data type | Type of data (spectrum, time series, etc) | N/A | N/A |
ssa_publisher | Publisher | Publisher of the datasets included here. | N/A | N/A |
ssa_creator | Creator | Creator of the datasets included here. | N/A | N/A |
ssa_collection | Collection | A short handle naming the collection this spectrum belongs to. | N/A | N/A |
ssa_instrument | Instrument | Instrument or code used to produce these datasets | N/A | meta.id;instr |
ssa_datasource | Src | Method of generation for the data (one of survey, pointed, theory, custom, artificial). | N/A | N/A |
ssa_creationtype | Using | Process used to produce the data (archival, cutout, filtered, mosaic, projection, spectralExtraction, or catalogExtraction) | N/A | N/A |
ssa_reference | Ref. | URL or bibcode of a publication describing this data. | N/A | N/A |
ssa_fluxStatError | Err. flux | Statistical error in flux | cm**-2.s**-1.TeV**-1 | stat.error;phot.flux.density;em |
ssa_fluxSysError | Sys. Err flux | Systematic error in flux | cm**-2.s**-1.TeV**-1 | stat.error.sys;phot.flux.density;em |
ssa_fluxcalib | Calib Flux | Type of flux calibration (ABSOLUTE, CALIBRATED, RELATIVE, NORMALIZED, or UNCALIBRATED). | N/A | N/A |
ssa_binSize | Spect. Bin | Bin size in wavelength | m | em.wl;spect.binSize |
ssa_spectStatError | Err. Spect | Statistical error in wavelength | m | stat.error;em |
ssa_spectSysError | Sys. Err. Spect | Systematic error in wavelength | m | stat.error.sys;em |
ssa_speccalib | Calib. Spect. | Type of wavelength calibration | N/A | meta.code.qual |
ssa_specres | Spec. Res. | Resolution on the spectral axis | m | spect.resolution;em.wl |
Columns that are parts of indices are marked like this.
The following services may use the data contained in this table:
VO nerds may sometimes need VOResource XML for this table.