This table is available for ADQL queries and through the TAP endpoint.
Resource Description:
For a list of all services and tables belonging to this table's resource, see Information on resource 'NASA IRTF NIR Jupiter Observations'
Resource Reference URL: http://irtfweb.ifa.hawaii.edu/~spex/
To cite the table as such, we suggest the following BibTeX entry:
@MISC{vo:irtf_juno_epn_core,
  year=2016,
  title={{NASA} {IRTF} {NIR} Jupiter Observations},
  author={Baptiste Cecconi},
  url={http://voparis-cdpp.obspm.fr/tableinfo/irtf_juno.epn_core},
  howpublished={{VO} resource provided by the {PADC} {TAP} Server on voparis-cdpp.obspm.fr}
}
		Sorted by DB column index. [Sort alphabetically]
| Name | Table Head | Description | Unit | UCD | 
|---|---|---|---|---|
| granule_uid | Granule_uid | Internal table row index Unique ID in data service, also in v2. Can be alphanumeric. | N/A | meta.id | 
| granule_gid | Granule_gid | Common to granules of same type (e.g. same map projection, or geometry data products). Can be alphanumeric. | N/A | meta.id | 
| obs_id | Obs_id | Associates granules derived from the same data (e.g. various representations/processing levels). Can be alphanumeric, may be the ID of original observation. | N/A | meta.id | 
| dataproduct_type | Dataproduct_type | The high-level organization of the data product, from enumerated list (e.g., 'im' for image, sp for spectrum) [Note et_prod] | N/A | meta.code.class | 
| target_name | Target_name | Standard IAU name of target (from a list related to target class), case sensitive | N/A | meta.id;src | 
| target_class | Target_class | Type of target, from enumerated list | N/A | meta.code.class;src | 
| time_min | Time_min | Acquisition start time (in JD) | d | time.start | 
| time_max | Time_max | Acquisition stop time (in JD) | d | time.end | 
| time_sampling_step_min | Time_sampling_step_min | Sampling time for measurements of dynamical phenomena, lower limit. | s | time.interval;stat.min | 
| time_sampling_step_max | Time_sampling_step_max | Sampling time for measurements of dynamical phenomena, upper limit | s | time.interval;stat.max | 
| time_exp_min | Time_exp_min | Integration time of the measurement, lower limit. | s | time.duration;obs.exposure;stat.min | 
| time_exp_max | Time_exp_max | Integration time of the measurement, upper limit | s | time.duration;obs.exposure;stat.max | 
| spectral_range_min | Spectral_range_min | Spectral range (frequency), lower limit. | Hz | em.freq;stat.min | 
| spectral_range_max | Spectral_range_max | Spectral range (frequency), upper limit | Hz | em.freq;stat.max | 
| spectral_sampling_step_min | Spectral_sampling_step_min | spectral sampling step, lower limit. | Hz | em.freq.step;stat.min | 
| spectral_sampling_step_max | Spectral_sampling_step_max | spectral sampling step, upper limit | Hz | em.freq.step;stat.max | 
| spectral_resolution_min | Spectral_resolution_min | Sectral resolution, lower limit. | Hz | spect.resolution;stat.min | 
| spectral_resolution_max | Spectral_resolution_max | Sectral resolution, upper limit | Hz | spect.resolution;stat.max | 
| c1min | C1min | Longitude on body, lower limit. | deg | pos.bodyrc.long;stat.min | 
| c1max | C1max | Longitude on body, upper limit | deg | pos.bodyrc.long;stat.max | 
| c2min | C2min | Latitude on body, lower limit. | deg | pos.bodyrc.lat;stat.min | 
| c2max | C2max | Latitude on body, upper limit | deg | pos.bodyrc.lat;stat.max | 
| c3min | C3min | Height over defined null, lower limit. | m | pos.bodyrc.alt;stat.min | 
| c3max | C3max | Height over defined null, upper limit | m | pos.bodyrc.alt;stat.max | 
| s_region | S_region | ObsCore-like footprint, valid for celestial, spherical, or body-fixed frames. | N/A | phys.outline;obs.field | 
| c1_resol_min | C1_resol_min | Resolution in the first coordinate, lower limit. | deg | pos.resolution;stat.min | 
| c1_resol_max | C1_resol_max | Resolution in the first coordinate, upper limit | deg | pos.resolution;stat.max | 
| c2_resol_min | C2_resol_min | Resolution in the second coordinate, lower limit. | deg | pos.resolution;stat.min | 
| c2_resol_max | C2_resol_max | Resolution in the second coordinate, upper limit | deg | pos.resolution;stat.max | 
| c3_resol_min | C3_resol_min | Resolution in the third coordinate, lower limit. | m | pos.resolution;stat.min | 
| c3_resol_max | C3_resol_max | Resolution in the third coordinate, upper limit | m | pos.resolution;stat.max | 
| spatial_frame_type | Spatial_frame_type | Flavor of coordinate system, defines the nature of coordinates. From enumerated list | N/A | meta.code.class;pos.frame | 
| incidence_min | Incidence_min | Incidence angle (solar zenithal angle) during data acquisition, lower limit. | deg | pos.posAng;stat.min | 
| incidence_max | Incidence_max | Incidence angle (solar zenithal angle) during data acquisition, upper limit | deg | pos.posAng;stat.max | 
| emergence_min | Emergence_min | Emergence angle during data acquisition, lower limit. | deg | pos.posAng;stat.min | 
| emergence_max | Emergence_max | Emergence angle during data acquisition, upper limit | deg | pos.posAng;stat.max | 
| phase_min | Phase_min | Phase angle during data acquisition, lower limit. | deg | pos.phaseAng;stat.min | 
| phase_max | Phase_max | Phase angle during data acquisition, upper limit | deg | pos.phaseAng;stat.max | 
| instrument_host_name | Instrument_host_name | Standard name of the observatory or spacecraft. | N/A | meta.id;instr.obsty | 
| instrument_name | Instrument_name | Standard name of instrument | N/A | meta.id;instr | 
| measurement_type | Measurement_type | UCD(s) defining the data, with multiple entries separated by hash (#) characters. | N/A | meta.ucd | 
| processing_level | Processing_level | CODMAC calibration level; see the et_cal note http://dc.g-vo.org/tableinfo/titan.epn_core#note-et_cal for what values are defined here. [Note et_cal] | N/A | meta.code;obs.calib | 
| creation_date | Creation_date | Date of first entry of this granule | N/A | time.creation | 
| modification_date | Modification_date | Date of last modification (used to handle mirroring) | N/A | time.update | 
| release_date | Release_date | Start of public access period | N/A | time.release | 
| service_title | Service_title | Title of resource (an acronym really, will be used to handle multiservice results) | N/A | meta.title | 
| access_url | Access_url | URL of the data file, case sensitive. Can point to a script. | N/A | meta.ref.url;meta.file | 
| access_format | Access_format | File format type (RFC 6838 Media Type a.k.a MIME type) | N/A | meta.code.mime | 
| access_estsize | Access_estsize | Estimated file size in kbyte. | kbyte | phys.size;meta.file | 
| time_scale | Time_scale | Always UTC in data services (may be relaxed in computational services such as ephemeris) - from enumerated list | N/A | time.scale | 
| file_name | File_name | Name of the data file only, case sensitive. | N/A | meta.id;meta.file | 
| thumbnail_url | Thumbnail_url | URL of a thumbnail image with predefined size (png ~200 pix, for use in a client only). | N/A | meta.ref.url;meta.file | 
| publisher | Publisher | A short string identifying the entity running the data service used. | N/A | meta.ref | 
| bib_reference | Bib_reference | Bibcode preferred if available (does that include link?), doi, or other biblio id, URL | N/A | meta.bib | 
| target_region | Target_region | Type of region of interest | N/A | meta.id;class | 
| ra | Ra | RA | deg | pos.eq.ra | 
| dec | Dec | Dec | deg | pos.eq.dec | 
| subobserver_latitude | Subobserver_latitude | Latitude of Sub-Observer point | deg | pos.bodyrc.lat | 
| subsolar_latitude | Subsolar_latitude | Latitude of Sub-Solar point | deg | pos.bodyrc.lat | 
| subobserver_longitude | Subobserver_longitude | Longitude of Sub-Observer point | deg | pos.bodyrc.lon | 
| subsolar_longitude | Subsolar_longitude | Longitude of Sub-Solar point | deg | pos.bodyrc.lon | 
| target_distance_min | Target_distance_min | N/A | km | pos.distance;stat.min | 
| target_distance_max | Target_distance_max | N/A | km | pos.distance;stat.max | 
| sun_distance_min | Sun_distance_min | N/A | au | pos.distance;stat.min | 
| sun_distance_max | Sun_distance_max | N/A | au | pos.distance;stat.max | 
| obsmode | Obsmode | Observation mode | N/A | meta.code;instr.setup | 
| detector | Detector | Detector name | N/A | meta.id;instr | 
| opt_elem | Opt_elem | Optical element | N/A | meta.id;instr | 
| filter | Filter | Imaging filter | N/A | meta.id | 
| orientat | Orientat | Position angle of image y axis | deg | pos.posAngle;instr | 
| unit | Unit | Physical unit of data | N/A | meta.unit | 
| propid | Propid | Proposal ID | N/A | meta.id | 
| proppi | Proppi | Last name of Principal Investigator | N/A | meta.pi | 
| proptit | Proptit | Title of Proposal | N/A | meta.title | 
| platesc | Platesc | Spatial resolution per pixel or platescale | arcsec/pixel | N/A | 
| campaign | Campaign | Name of Observation Campaign | N/A | meta.id | 
| rap | Rap | Apparent radius of target | arcsec | pos.angDistance | 
| np_pos | Np_pos | North pole position angle with respect to celestial north pole | deg | pos.posAngle | 
| hemis1 | Hemis1 | primary observed hemisphere | N/A | meta.code | 
| hemis2 | Hemis2 | secondary observed hemisphere | N/A | meta.code | 
| accref | Accref | Internal access ref | N/A | meta.file;meta.ref | 
| wavelength | Wavelength | Central wavelength | um | em.wl | 
Columns that are parts of indices are marked like this.
VO nerds may sometimes need VOResource XML for this table.
Copyright and such: This database is not public. The data should not be used.